Mainnet Archive
Mainnet Archives¶
Archived data from previous versions of the fetchhub mainnet.
Fetchhub-3 archive¶
Parameter | Value |
---|---|
Chain ID | fetchhub-3 |
Block range | 4,504,601 --> 5,300,200 |
Date range | 08/02/2022 --> 05/04/2022 |
Denomination | afet |
Decimals | 18 (1fet = 1000000000000000000afet) |
Version | v0.9.1 |
RPC Endpoint | https://rpc-fetchhub3-archive.fetch.ai:443 |
GRPC Endpoint | https://grpc-fetchhub3-archive.fetch.ai:443 |
REST Endpoint | https://rest-fetchhub3-archive.fetch.ai:443 |
Block Explorer | https://explore-fetchhub3-archive.fetch.ai |
Token Faucet | N/A |
Seed Node(s) | N/A |
Snapshots | https://storage.googleapis.com/fetch-ai-mainnet-snapshots/fetchhub-3-archive.tgz |
Fetchhub-2 archive¶
Parameter | Value |
---|---|
Chain ID | fetchhub-2 |
Block range | 2,436,701 --> 4,504,600 |
Date range | 15/09/2021 --> 08/02/2022 |
Denomination | afet |
Decimals | 18 (1fet = 1000000000000000000afet) |
Version | v0.8.7 |
RPC Endpoint | https://rpc-fetchhub2-archive.fetch.ai:443 |
GRPC Endpoint | https://grpc-fetchhub2-archive.fetch.ai:443 |
REST Endpoint | https://rest-fetchhub2-archive.fetch.ai:443 |
Block Explorer | https://explore-fetchhub2-archive.fetch.ai |
Token Faucet | N/A |
Seed Node(s) | N/A |
Snapshots | https://storage.googleapis.com/fetch-ai-mainnet-snapshots/fetchhub-2-archive.tgz |
Fetchhub-1 archive¶
Parameter | Value |
---|---|
Chain ID | fetchhub-1 |
Block range | 1 --> 2,436,700 |
Date range | 31/03/2021 --> 15/09/2021 |
Denomination | afet |
Decimals | 18 (1fet = 1000000000000000000afet) |
Version | v0.7.4 |
RPC Endpoint | https://rpc-fetchhub1-archive.fetch.ai:443 |
GRPC Endpoint | N/A |
REST Endpoint | https://rest-fetchhub1-archive.fetch.ai:443 |
Block Explorer | https://explore-fetchhub1-archive.fetch.ai |
Token Faucet | N/A |
Seed Node(s) | N/A |
Snapshots | https://storage.googleapis.com/fetch-ai-mainnet-snapshots/fetchhub-1-archive.tgz |